| 6/3 NMD 90 Cable 300V | ||
| Voltage: | 300V | |
| Structure: | Conductor | Bare copper per ASTM B3. Sizes #14 AWG - #10 AWG are solid. Sizes #8 AWG - #2 AWG are Class B; compressed stranded per ASTM B8 |
| Insulation | All phases are insulated with Polyvinyl Chloride with Nylon Sheath | |
| Jacket | Polyvinyl Chloride PVC | |
Colour Cod | 2/C: Black, White 3/C: Black, White, Red | |
NMD90 cables may be used for both exposed work in dry locations or concealed work in dry or damp locations.
NMD90 cables are available in two or three cores with an exposed ground conductor.
Conductor
Bare copper per ASTM B3.
Sizes #14 AWG - #10 AWG are solid.
Sizes #8 AWG - #2 AWG are Class B; compressed stranded per ASTM B8
Insulation
All phases are insulated with Polyvinyl Chloride with Nylon Sheath
Jacket
PolyvinyI Chloride PVC
ASTM B3 Soft or Annealed Copper Wire
ASTM B8 Concentric-Lay-Stranded Copper Conductors
CSA C22.2 No. 48 non-metallic sheathed cable
ICEA S-95-658 (NEMA WC70) Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
FT1 Flame Test (1,706 BTU/Hr nominal - Vertical Wire Flame Test)
Rated at 90°C dry
Rated at -25°C
300V
Insulation in colors according to the manufacturing standard.
| Stock Number | Cond. Size AWG/ Kcmil | Conductor Number | Diameter Over Conductor (inch) | Conductor Stranding | Thickness Insulation (mils) | Ground Size (No.xAWG) | Thickness Jacket (mil) | Approx. OD (inch) | Weight (lbs/1000ft) | Copper Weight Overall (lbs/1000ft) |
| 551373 | 14 | 2 | 0.064 | Solid | 35 | 1x14 | 30 | 0.196x0.396 | 37 | 69 |
| 672477 | 14 | 2 | 0.064 | Solid | 35 | 1x14 | 30 | 0.196x0.396 | 37 | 69 |
| 471748 | 14 | 2 | 0.064 | Solid | 35 | 1x14 | 30 | 0.196x0.396 | 37 | 69 |
| 471797 | 14 | 3 | 0.064 | Solid | 35 | 1x14 | 30 | 0.388 | 50 | 90 |
| 472308 | 12 | 2 | 0.08 | Solid | 35 | 1x14 | 30 | 0.213x0.430 | 51 | 88 |
| 471755 | 12 | 2 | 0.08 | Solid | 35 | 1x14 | 30 | 0.213x0.430 | 51 | 88 |
| 471805 | 12 | 3 | 0.08 | Solid | 35 | 1x14 | 30 | 0.428 | 72 | 118 |
| 471763 | 10 | 2 | 0.101 | Solid | 35 | 1x12 | 30 | 0.234x0.488 | 82 | 124 |
| 472316 | 10 | 2 | 0.101 | Solid | 35 | 1x12 | 30 | 0.234x0.488 | 82 | 124 |
| 471813 | 10 | 3 | 0.101 | Solid | 35 | 1x12 | 30 | 0.479 | 115 | 168 |
| 551038 | 8 | 2 | 0.141 | 7 | 40 | 1x10 | 45 | 0.316x0.694 | 133 | 210 |
| 471821 | 8 | 3 | 0.141 | 7 | 40 | 1x10 | 45 | 0.635 | 186 | 283 |
| 557881 | 6 | 2 | 0.177 | 7 | 50 | 1x8 | 45 | 0.374x0.800 | 213 | 339 |
| 471839 | 6 | 3 | 0.177 | 7 | 50 | 1x8 | 45 | 0.775 | 297 | 433 |
| 557727 | 4 | 2 | 0.225 | 7 | 50 | 1x8 | 60 | 0.839 | 311 | 463 |
| 557882 | 3 | 2 | 0.252 | 7 | 50 | 1x6 | 80 | 0.937 | 410 | 610 |
| 676254 | 3 | 3 | 0.252 | 7 | 50 | 1x6 | 80 | 1.029 | 574 | 822 |
| 557880 | 2 | 3 | 0.282 | 7 | 50 | 1x6 | 80 | 0.991 | 702 | 862 |
SOUTH CABLE is a company specializing in the research, development, manufacturing,and sales of high-end wire and cable products.
Always a pre-production sample before mass production; Always final Inspection before shipment.
Wire, Cable
We have CSA and CUL certifications, We have Fifteen years of experience in design and development.
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type:T/T,L/C,Money Gram,Western Union;Language Spoken:English,Chinese,French
Most quotes are returned within 24 hours
TEST
routine tests:Tests carried out by the manufacturer on all manufactured lengths of finished cables to verify that all cables comply with specified requirements.
Routine test items:Conductor resistance measurement, voltage test.
routine tests:Tests carried out by the manufacturer on all manufactured lengths of finished cables to verify that all cables comply with specified requirements.
Routine test items:Conductor resistance measurement, voltage test.
routine tests:Tests carried out by the manufacturer on all manufactured lengths of finished cables to verify that all cables comply with specified requirements.
Routine test items:Conductor resistance measurement, voltage test.